Account
Plans & Quotas
Last updated July 7, 2026
All quotas reset monthly on your billing cycle — including on annual plans. Your billing page shows live usage for every meter and the exact reset date.
Plan limits
| Free | Trial (14 days) | Pro | Team (per seat) | |
|---|---|---|---|---|
| Price | $0 | $0 | $30/mo · $288/yr | $49/mo · $468/yr, 3+ seats |
| Processing minutes | 30 / month | 180 total | 1,200 / month | 2,000 / month, pooled |
| Max video length | 30 min | 90 min | 4 hours | 6 hours |
| Videos per month | 5 | 10 | 100 | 200, pooled |
| Storage | 10 GB | 10 GB | 100 GB | 300 GB, pooled |
| Exports | — | 3 | Unlimited | Unlimited |
| Advanced-visual minutes | — | 30 | 300 / month | 300 / month, pooled |
| Files uploading at once | 1 | 3 | 50 | 50 |
| Concurrent processing | 1 | 1 | 2 | 5 |
Processing minutes are counted by the actual length of the video, reserved when processing starts and settled against the true duration when it finishes. Failed jobs release their reservation automatically.
Add-on packs
Available on Pro and Team, from the billing page. One-time packs stay valid for 12 months and are consumed only after your monthly plan allowance runs out.
| Pack | Price |
|---|---|
| 500 processing minutes | $19 |
| 1,000 processing minutes | $29 |
| 3,000 processing minutes | $79 |
| 10,000 processing minutes | $199 |
| 300 advanced-visual minutes | $29 |
| Long-video pass (one video up to 8 hours) | $15 |
| +100 GB storage | $10/month, renews until cancelled |
Where limits are enforced
- Before upload — the import screen checks the file against your remaining quotas and explains any problem before bytes move.
- At processing start — the server reserves the required minutes; if anything no longer fits, the video is not processed and nothing is charged against your quota.
- At export — the export dialog shows your remaining allowance and blocks with an upgrade path instead of failing mid-download.